MH Ranch Mares for Sale
Note: All prices are subject to change as horses are shown, mature, have foals, are bred, etc.
This is a fairly large file list and may take a little longer than a normal web page to load.
Please be patient.
Horses with photos available have a link (Blue/Underlined in most browsers) to the photo by clicking on the horses name. Most photos are 20k to 30k in size.
X Please use your browser "BACK" button to return here after viewing the pictures.
| # | Mares Name | Price | DOB | Color | In Foal | Height | Sire | Dam |
| 1 | MHR'S MIRACLE WHISPER SOLD | $750 | 6/10/1997 | SORREL PINTO | NO | 28.25 | SIMM MIRACLE | MHR'S CHINA DOLL |
| 2 | MHR'S SKI-DADDLE SOLD | $750 | 6/11/1997 | BLK & WHT PINTO | NO | BROWNS SKEETER | GOLDIES LITTLE GEM | |
| 3 | DELL TERAS GOOD NEWS SOLD | $2,000 | 3/28/1990 | WHITE/GREY | NO | 33.75 | VULCAN LG VAN HUTTEN | DELL TERAS BIT OF GOLD |
| 4 | MHR'S SUNFLOWERSOLD | $2,000 | 6/7/1997 | BAY | NO | 34 | PARADISES SUNNY MAN | MHR'S MADAME BRANDY |
| 5 | MHR'S SUNSWEET SOLD | $2,000 | 6/10/1996 | BAY/BLACK M&T | NO | 27.25 | PARADISES SUNNY MAN | HUFFS POCOHONTAS |
| 6 | MHR'S SUNNYS SUPREME SOLD | $1,000 | 6/18/1996 | DARK BUCKSKIN | NO | PARADISES SUNNY MAN | MHR'S MADAME BRANDY | |
| 7 | MHR'S MIS-CHIEF SOLD | 5/2/1995 | SORREL PINTO | NO | 29 | MINI BITS LITTLE CHIEF | CRESCENTS JACQUALYN | |
| 8 | MHR'S DREAMMAKER SOLD | $1,000 | 5/11/1995 | GREY | NO | 34 | FLYING M MATCHMAKER | SUBRAS BUTTERSCOTCH |
| 9 | MHR'S MUSIC MAKER SOLD | $1,000 | 6/26/1995 | GREY | NO | 34 | FLYING M MATCHMAKER | DENTS CINDY LOU |
| 10 | MHR'S HUMMINGBIRDSOLD | $1,000 | 6/6/1996 | GREY W/STAR | NO | 33 | SMITHS HONDO | DENTS CINDY LOU |
| 11 | MHR'S MISSY STAR SOLD | $1,000 | 6/24/1992 | SEAL BROWN/STAR | NO | 35 | M&M MINI MAJOR | DOUGS MISSY "B" |
| 12 | MHR'S STARDUST SOLD | $1,000 | 6/21/1995 | GREY W/STAR | NO | 34 | FLABYS GOLD DUST | DENTS SAMANTHA |
| 13 | MHR'S HALLELUJAH SOLD | $2,500 | 7/10/1997 | SORREL/STAR | NO | SMITHS HONDO | SUBRAS BUTTERSCOTCH | |
| 14 | MHR'S SKYLARK | $7,500 | 6/15/1997 | GREY/BLAZE | NO | 35 | BROWNS SKEETER | BARTS TINY VANILLA |
| 15 | SHAR ROS CUPIE DOLL SOLD | $1,000 | 5/14/1992 | SORREL/STAR | NO | 33.75 | OAK FOREST RONNICO | WEHNERS PIXIE |
| 16 | GOLDIES LITTLE GEM SOLD | $1,000 | 7/2/1989 | SEAL BROWN | NO | 33.75 | MAGGIES BILLY BUCK | PARRS GOLDEN GIRL |
| 17 | QUEEN OF PRINCE SOLD | $1,000 | 7/2/1989 | BLACK | NO | 33.25 | BOONES LITTLE PRINCE | HUFFS CAMEO |
| 18 | MHR'S BOUQUET SOLD | $4,500 | 5/29/1997 | GREY | NO | 33.25 | ANDREW SILVER BULLET | SHANES MYSTIC MATINEE |
| 19 | MHR'S MERRY MAKER SOLD | $1,000 | 6/25/1995 | GREY | NO | 33.5 | FLYING M MATCHMAKER | DENTS GREY SALLY |
| 20 | DENTS CINDY LOU SOLD | $1,000 | 3/27/1988 | RED ROAN | NO | 34 | KOMOKOS ROYAL PAPPY | DENT CINDY |
| 21 | MHR'S GREY FOX SOLD | $1,000 | 6/12/1992 | GREY DAPPLE | NO | 33.75 | MINI BITS LITTLE CHIEF | FLABYS LITTLE PRINCESS |
| 22 | SUBRAS BUTTERSCOTCH SOLD | $1,000 | 6/13/1989 | SORREL/FLAXEN M&T | NO | 35 | LUNDYS LITTLE BENJIE | GIN SOUR |
| 23 | MHR'S CABBAGE PATCH KID | $5,000 | 6/18/1996 | RED BAY/BLACK M&T | NO | 33 | REHS CAPER KID | BARBIE DOLLS FANTASY |
| 24 | MHR'S HOCUS POCUS SOLD | $1,000 | 6/21/1996 | SORREL | NO | 31 | SMITHS HONDO | DENTS GREY SALLY |
| 25 | MHR'S COUNTRY DUCHESS SOLD | $4,500 | 5/6/1990 | SORREL PINTO | NO | 30.5 | BOONES LITTLE PRINCE | HUFFS CAMEO |
| 26 | MHR'S ROYAL TRINKET | $5,000 | 3/29/1991 | BLACK | NO | 32 | BOONES LITTLE PRINCE | HUFFS POCOHONTAS |
| 27 | DELL TERAS HIGH FINANCE SOLD | $2,000 | 4/20/1991 | BAY | NO | 26 | DELL TERAS FELIX | CLIVOCAST SHIRAVA |
| 28 | CRESCENTS CHAMP JACQUALYN SOLD | $4,000 | 5/1/1991 | PALOMINO PINTO | NO | 30.25 | CREST SON OF CHAMP | DELL TERAS SUPER STAR |
| 29 | FISHERS PAINTED SEQUOIA SOLD | $5,000 | 6/8/1987 | SORREL PINTO | NO | 33.5 | FISHERS BENNY CIECIL | BETTY LU |
| 30 | HUFFS CAMEO | $1,000 | 5/8/1983 | RED ROAN PINTO | NO | 33.5 | SIHL ACRES SNUFFY | HUFFS DOLLY |
| 31 | MHR'S ROBIN SOLD | $2,000 | 5/26/1995 | GREY | NO | 32.5 | MHR'S RONKA | LITTLE MELODY |
| 32 | MHR'S ROSEBUD SOLD | $4,500 | 6/10/1994 | CHESTNUT | NO | 31 | MHR'S RONKA | CRESCENTS POLLY ANNA |
| 33 | DELL TERA PEANUT BUTTERCUP SOLD | $2,000 | 5/30/1984 | GRULLA | NO | 28.5 | DEL TERAS LITTLE JOE | DEL TERAS MISTY M |
| 34 | MHR'S HELENS SUNSET | $5,000 | 7/5/1995 | GRULLA | NO | 32 | PARADISES SUNNY MAN | HUFFS POCOHONTAS |
| 35 | MHR'S WINIFRED | $4,500 | 7/2/1995 | CREMELLO | NO | 31.5 | MHR'S WISCON-SON | RWF MANTIGO FOXY |
| 36 | IRON GATES QUICK AS A WINK SOLD | $1,000 | 5/17/1985 | BLACK | NO | 33.25 | STARS ENTERPRISE | HOBBY HORSES |
| 37 | RBH PEANUT GALAXY SOLD | $2,000 | 4/30/1991 | CHESTNUT/FLAXEN | NO | 33.25 | LUNDYS LITTLE BENJIE | RH FLAME |
| 38 | RBH PEANUT MOON BEAM (Not for sale) | $4,500 | 5/5/1991 | GREY DAPPLE | NO | 32.5 | LUNDYS LITTLE BENJIE | R H SPOTTED SURPRISE |
| 39 | SHANES MYSTIC MATINEE SOLD | $2,000 | 6/6/1991 | SEAL BROWN | NO | 32 | HIGH HOPES WITCH DOCTOR | JENNIFER |
| 40 | HUFFS POCOHONTAS | $1,000 | 6/9/1984 | BLK & WHT PINTO | NO | 32.5 | LITTLE ABNER | BLACKBERRY |
| 41 | MHR'S DR. QUINN SOLD | $2,000 | 7/1/1994 | SORREL | NO | 27.25 | WITCH DOCTOR | BOONES LITTLE PRINCE |
| 42 | MHR'S MIRACULOUS | $5,000 | 5/31/1997 | SORREL PINTO | NO | 34 | SIMM MIRACLE | MHR'S REBECCA ANN |
| 43 | MHR'S HEART OF GOLD SOLD | $5,000 | 6/18/1996 | SORREL PINTO | NO | SMITHS HONDO | MARCH n APRIL MAE | |
| 44 | MHR'S ROYAL SURPRISE SOLD | $5,000 | 5/15/1996 | CHESTNUT | NO | BOONES LITTLE PRINCE | CRESENTS JUDY | |
| 45 | MHR'S RUBY SOLD | $2,000 | 6/28/1995 | BLACK W/STAR | NO | 31.5 | MHR'S RONKA | MHR'S ROYAL TRINKET |
| 46 | MHR'S CHINA DOLLSOLD | $1,200 | 5/15/1990 | TRI-COLOR PINTO | NO | 31 | YUCCON LIGHT VANT HUTTENEST | FISHERS PAINTED SEQUOIA |
| 47 | MHR'S PANDORA | $7,000 | 5/15/1990 | SORREL PINTO | NO | 33.5 | REHS CAPER KID | DENTS MISS SEMINOLE |
| 48 | MHR'S SHEENA (Not For Sale) | $6,000 | 5/12/1992 | GREY DAPPLE | NO | 32 | FLABYS GOLD DUST | HUFFS POCOHONTAS |
| 49 | MHR'S MIDNIGHT HEATHER (Not For Sale) | $6,000 | 6/6/1992 | GREY DAPPLE | NO | 33.5 | SIMM MIRACLE | PEANUT BUTTERCUP |
| 50 | FLABY'S LITTLE PRINCESS | $1,500 | 5/1/1985 | BLK & WHT PINTO | NO | 31 | BOONES LITTLE PRINCE | BOONES PROUD |
| 51 | LITTLE MELODY SOLD | $1,500 | 5/11/1991 | GREY DAPPLE | NO | 31.25 | OCALAS LITTLE HOSS | SHANNONS HONEY |
| 52 | MHR'S REBECCA ANN | $7,000 | 4/25/1988 | SORREL PINTO | NO | 31 | YUCCON | FLABYS LITTLE PRINCESS |
| 53 | MHR'S WISP OF FREEDOM (Not For Sale) | $6,500 | 7/31/1995 | GREY | NO | 30.5 | MHR'S WISCON-SON | IRON GATES QUICK AS A WINK |
| 54 | MHR'S ROYAL BRITTANY SOLD | $5,000 | 6/17/1994 | SORREL PINTO | NO | 32.5 | BOONES LITTLE PRINCE | TAYLORS BROWN JUG |
| 55 | MHR'S CRYSTAL FAWN SOLD | $7,000 | 4/12/1989 | PALOMINO PINTO | NO | 33.5 | YUCCON LIGHT VANT HUTTENEST | IRON GATES QUICK AS A WINK |
| 56 | BOONES LITTLE MILLIE | $1,000 | 5/10/1984 | SORREL | NO | 31 | JRS MIDGET MAN | THIMBLE OF MILL TRAIL |
| 57 | SWEETWATERS LIL TOAL BOOTH | $7,000 | 5/19/1993 | SILVER BUCKSKIN | NO | 33.75 | FANTASTIC BLUE | EBONY |
| 58 | MHR'S MY LADY MADONNA | $10,000 | 4/26/1991 | BUCKSKIN | NO | 30.25 | BOONES LITTLE PRINCE | CRESENTS JUDY |
| 59 | MHR'S ROYAL ANNIVERSARY SOLD | $2,000 | 6/29/1997 | BLK & WHT PINTO | NO | 34.5 | BOONES LITTLE PRINCE | TAYLORS BROWN JUG |
| 60 | MHR'S HALO SOLD | $3,500 | 5/31/1995 | GREY | NO | 31.5 | SMITHS HONDO | QUEEN OF PRINCE |
| 61 | MARCH N APRIL MAE SOLD | $1,000 | 4/1/1986 | RED ROAN PINTO | NO | 35 | UNKNOWN | UNKNOWN |
| 62 | DENTS GRAY SALLY SOLD | $1,000 | 4/5/1988 | LIVER CHESTNUT | NO | 34 | KOMOKOS LITTLE ROYAL PAPPY | DUN SALLY |
| 63 | MHR'S TIFFANY'S SPIRIT SOLD | $5,000 | 5/4/1992 | BLACK/SNIP | NO | 31.5 | STAR PRINCE | CHENTERRA LITTLE ROSIE |
| 64 | BARBIE DOLLS FANTASY SOLD | $2,000 | 6/2/1992 | RED DUN | NO | 34 | DUDLEYS FANTASY | DOLLY MAES FANTASY |
| 65 | DENTS MISS SEMINOLE SOLD | $1,000 | 3/9/1988 | CHESTNUT PINTO | NO | 33.75 | KOMOKOS LITTLE ROYAL PAPPY | DENTS MISS OSCEOLA |
| 66 | MHR'S MADAME BRANDY SOLD | $2,000 | 5/17/1992 | RED BAY | NO | 34 | DOUBLE A LIL SQUIRT | PENCES NICKY |
| 67 | DENTS RED WING SOLD | $1,000 | 3/15/1988 | RED DUN | NO | 33.25 | KOMOKOS LIL ROYALPAP | DENTS LADY B |
| 68 | MHR'S SHALIMAR | $5,000 | 6/20/1997 | BLK & WHT PINTO | NO | 29.25 | BROWNS SKEETER | FLABYS LITTLE PRINCESS |
| 69 | DENTS GEE GEE SOLD | $1,500 | 4/20/1985 | BROWN FLAX M&T | NO | 32.5 | KOMOKOS LIL ROYALPAP | DENTS COUNTRY |
| 70 | MHR'S PRETTY WOMAN SOLD | $7,000 | 7/10/1992 | SORREL PINTO | NO | 31.5 | SIMM MIRACLE | MHR'S REBECCA ANN |
| 71 | MHR'S ROYAL IMPRESSIONS SOLD | $2,000 | 6/21/1993 | DARK BUCKSKIN | NO | 33.25 | BOONES LITTLE PRINCE | BOONES LITTLE MILLIE |
| 72 | TAYLORS BROWN JUG SOLD | $1,500 | 6/9/1987 | CHESTNUT FLAX M&T | NO | 33 | CEDAR HEDGES STORM | DELL TERAS MS WASHING |
| 73 | CRESCENTS JUDY SOLD | $2,000 | 6/9/1987 | WHITE/GREY | NO | 32.25 | FISHERS MASTER MICKEY | FISCHERS JODY |
| 74 | MHR'S ALMOST FOOLED YOU | $4,000 | 5/8/1999 | SORREL | NO | 31 | MHR'S ALMOST A MIRACLE | DELL TERA'S HIGH FINANCE |
| 75 | MHR'S RAGTIME GAL SOLD | $5,000 | 5/4/1999 | SORREL | NO | MHR'S REFLECTIONS | MHR'S MADAME BRANDY | |
| 76 | MHR'S SCENT OF SPRING | $5,000 | 5/15/1999 | BLK & WHT PINTO | NO | 33 | BROWNS SKEETER | DENT'S CINDY LOU |
| 77 | MHR'S ROYAL JEWEL SOLD | $2,000 | 5/24/2000 | BLACK W/STAR | NO | 33 | BOONES LITTLE PRINCE | MHR'S PANDORA |
| 78 | MHR'S CHIEF GRADUATE | $5,000 | 5/22/1999 | PALOMINO | NO | 33.5 | MINI BITS LITTLE CHIEF | MHR'S ROYAL IMPRESSIONS |
| 79 | MHR'S KENO SOLD | $2,000 | 5/28/1999 | BLACK W/SOCKS | NO | 33.75 | MHR'S 7 COME 11 | GOLDIES LITTLE GEM |
| 80 | MHR'S LITTLE LITE FEATHER CHIEF | $5,000 | 5/20/1999 | DUN | NO | 30.5 | MINI BITS LITTLE CHIEF | MHR'S SHEENA |
| 81 | MHR'S RHONDA SOLD | $2,000 | 5/14/1999 | BLACK | NO | 32 | MHR'S RONKA | MHR'S DREAMMAKER |
| 82 | MHR'S ROSEMARY SOLD | $2,000 | 5/19/1999 | BLACK | NO | 32 | MHR'S RONKA | MHR'S MUSIC MAKER |
| 83 | MHR'S ROSETTE SOLD | $2,000 | 5/25/1999 | BLACK | NO | 32 | MHR'S RONKA | MHR'S GREY FOX |
| 84 | MHR'S ALMOST AN ANGEL SOLD | $3,000 | 4/30/1999 | BUCKSKIN | NO | MHR'S ALMOST A MIRACLE | MHR'S MY LADY MADONNA | |
| 85 | MHR'S ALMOST FORGOTTEN SOLD | $4,000 | 5/23/1999 | SORREL | NO | 30 | MHR'S ALMOST A MIRACLE | DELL TERAS PEANUT BUTTER CUP |
| 86 | MHR'S LADY LUCK | $4,000 | 5/17/1999 | PALOMINO PINTO | NO | 34 | MHR'S 7 COME 11 | SWEETWATERS LIL TOAL BOOTH |
| 87 | MHR'S ROYAL TAMARAZ (Not For Sale) | $5,000 | 5/22/1999 | GRAY | NO | 34 | BOONES LITTLE PRINCE | DENT'S GEE GEE |
| 88 | MHR'S SCAMTASTIC SOLD | $3,000 | 5/26/1999 | BLACK AND WHITE | NO | BROWNS SKEETER | MHR'S LITTLE PRINCESS | |
| 89 | MHR'S DREAM DUST SOLD | $3,000 | 6/2/1999 | SORREL PINTO | NO | FLABYS GOLD DUST | MHR'S MIDNIGHT HEATHER | |
| 90 | MHR'S MIRACLE WHIP SOLD | $3,000 | 6/2/1999 | SORREL PINTO | NO | SIMM MIRACLE | MHR'S REBECCA ANN | |
| 91 | MHR'S SCARLETT SOLD | $3,000 | 6/6/1999 | BLK & WHT PINTO | NO | BROWNS SKEETER | MHR'S PRETTY WOMAN | |
| 92 | MHR'S MS.WWW.COM SOLD | $5,000 | 5/21/1999 | BLK & WHT PINTO | NO | 34 | MHR'S WISCON-SON | MHR'S TIFFANY'S SPIRIT |
| 93 | SLIGO ACRES OKAYTE SOLD | $3,500 | 7/30/1994 | BAY | NO | 32 | ENGELMANS LIL FRESSCA | HALF PINT MISTY |
| 94 | MHR'S WINDSPUN SOLD | $3,500 | 6/2/2000 | PALOMINO PINTO | NO | 33 | MHR'S WISCON-SON | MHR'S CHINA DOLL |
| 95 | MHR'S MACRAME SOLD | $1,000 | 5/25/2001 | RED DUN | NO | 34.5 | MACHO MAN | MHR'S MISSY STAR |
| 96 | MHR'S DEE DEE DUSTER SOLD | $1,000 | 4/28/2001 | CREMELLO | NO | 32 | FLABYS GOLD DUST | MHRS ROYAL IMPRESSIONS |
| 97 | MHR'S ROXANNE SOLD | $1,000 | 4/19/2001 | SORREL MIXED M & T | NO | 33 | MHR'S RONKA | SUBRAS BUTTERSCOTCH |
| 98 | MHR'S ANGEL DUST SOLD | $2,500 | 4/29/2001 | GREY | NO | 28 | FLABYS GOLD DUST | MHR'S MIDNIGHT HEATHER |
| 99 | MHR'S FAIRY DUST SOLD | $1,000 | 4/13/2001 | BAY | NO | 30.25 | FLABYS GOLD DUST | MHR'S CABBAGE PATCH KID |
| 100 | MHR'S FANCY MIRACLE SOLD | $1,000 | 5/6/2001 | BLACK | NO | 28.25 | SIMM MIRACLE | LITTLE MELODY |
| 101 | MHR'S ROBERTA SOLD | $1,000 | 4/28/2001 | GREY | NO | 32 | MHR'S RONKA | MHRS GREY FOX |
| 102 | MHR'S ROOM FOR ONE MORE | $3,000 | 5/27/2001 | BLACK | NO | 33 | MHR'S RONKA | MHR'S ROYAL TRINKET |
| 103 | MHR'S ROYAL FLUSH SOLD | $1,000 | 5/8/2001 | SORREL PINTO | NO | 33.5 | BOONES LITTLE PRINCE | DENTS RED WING |
| 104 | MHR'S RUFFLES SOLD | $1,000 | 4/26/2001 | GREY | NO | 31 | MHR'S RONKA | MHR'S MERRY MAKER |
| 105 | MHR'S SCRUPLES SOLD | $1,000 | 4/21/2001 | GREY/LG STAR | NO | 32.5 | BROWNS SKEETER | MHRS MUSIC MAKER |
| 106 | MHR'S WHIPPOORILL SOLD | $2,500 | 4/12/2001 | BUCKSKIN | NO | 32.25 | MHR'S WISCON-SON | HUFFS POCOHONTAS |
| 107 | MHR'S WHITNEY SOLD | $2,500 | 5/7/2001 | PALOMINO PINTO | NO | 32.5 | MHR'S WISCON-SON | FLABYS LITTLE PRINCESS |
| 108 | MHR'S WILDERNESS HEATHER SOLD | $2,500 | 4/14/2001 | DUN/STAR | NO | 29 | MHR'S WISCON-SON | MHR'S SHEENA |
| 109 | MHR'S WINGS OF A DOVE SOLD | $1,000 | 4/30/2001 | SORREL | NO | 31 | MHR'S WISCON-SON | GOLDIES LITTLE GEM |
| 110 | MHR'S ROMANCE | $3,500 | 4/10/2001 | SORREL PINTO | NO | 32.5 | MHR'S RONKA | DENTS MISS SEMINOLE |
| 111 | MHR'S SCORES A TEN | $3,500 | 4/30/2001 | BLACK PINTO | NO | 33 | BROWNS SKEETER | QUEEN OF PRINCE |
| 112 | MHR'S FIREFLY SOLD | $4,000 | 4/17/2001 | BLACK PINTO | NO | 31.25 | SWEETWATERS LIL FIRE & ICE | MHR'S TIFFANY'S SPIRIT |
| 113 | MHR'S REPRIEVE | $4,000 | 4/25/2001 | BLACK PINTO | NO | 32.25 | MHR'S REFLECTIONS | MHR'S MY LADY MADONNA |
| 114 | MHR'S ROYAL MAIDEN SOLD | $2,000 | 4/7/2001 | GREY | NO | 31.25 | BOONES LITTLE PRINCE | MHR'S BOUQUET |
| 115 | MHR'S SCRABBLE | $4,000 | 5/25/2001 | BLACK PINTO | NO | 33 | BROWNS SKEETER | HUFFS CAMEO |
| 116 | MHR'S SKOTCH n SODA SOLD | $4,000 | 4/24/2001 | BLACK PINTO | NO | 32 | BROWNS SKEETER | DENTS CINDY LOU |
| 117 | MHR'S MONEY MAKER SOLD | $1,000 | 6/4/1995 | BLACK | NO | 38 | FLYING M MATCHMAKER | ZERO PATIENCE |
Back To For Sale
E-mail MH Ranch MHRANCH@aol.com
Copyright © MH Ranch, Inc.
All rights reserved.