The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 22,667 | 0% |
| 2. | 1b- 10b | 899 | 0% |
| 3. | 11b- 100b | 70 | 0% |
| 4. | 101b- 1kb | 56,346 | 0.30% |
| 5. | 1kb- 10kb | 45,715 | 3.68% |
| 6. | 10kb-100kb | 147,276 | 36.94% |
| 7. | 100kb- 1Mb | 16,313 | 59.9% |
This report was generated on June 7, 2005 03:59.
Report time frame May 11, 2004 07:31 to June 6, 2005 19:21.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |