The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 236,538 | 83,232 |
| Windows XP | 141,024 | 51,844 | |
| Windows 98 | 27,213 | 9,916 | |
| Windows 2000 | 24,687 | 9,172 | |
| Windows ME | 19,243 | 7,160 | |
| Unknown Windows | 21,019 | 3,666 | |
| Windows NT | 2,231 | 1,057 | |
| Windows 95 | 917 | 363 | |
| Windows 32-bit | 172 | 41 | |
| Windows CE | 27 | 12 | |
| Windows 16-bit | 4 | 1 | |
| Windows 3.1 | 1 | 0 | |
| 2. | OS unknown | 35,592 | 19,536 |
| 3. | Robots | 7,749 | 3,874 |
| 4. | Macintosh | 5,865 | 2,010 |
| Macintosh PowerPC | 5,706 | 2,010 | |
| Unknown Macintosh | 159 | 0 | |
| 5. | Unix | 851 | 618 |
| Linux | 823 | 615 | |
| SunOS | 5 | 2 | |
| AIX | 4 | 1 | |
| BSD | 19 | 0 | |
| 6. | WebTV | 238 | 87 |
| 7. | RISC OS | 2 | 1 |
This report was generated on June 7, 2005 03:59.
Report time frame May 11, 2004 07:31 to June 6, 2005 19:21.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |