The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 217,850 |
| 2. | Mozilla | 13,486 |
| 3. | Windows-Media-Player | 10,274 |
| 4. | NSPlayer | 10,259 |
| 5. | Netscape (compatible) | 8,637 |
| 6. | WebDownload | 3,111 |
| 7. | msnbot | 2,993 |
| 8. | webcollage | 2,825 |
| 9. | Yahoo-MMCrawler | 2,575 |
| 10. | Netscape | 2,321 |
| 11. | Googlebot-Image | 1,272 |
| 12. | Googlebot | 1,242 |
| 13. | LinkWalker | 1,221 |
| 14. | Scooter | 862 |
| 15. | TurnitinBot | 716 |
| 16. | Opera | 627 |
| 17. | Konqueror | 570 |
| 18. | ia_archiver | 569 |
| 19. | Gigabot | 565 |
| 20. | Faxobot | 465 |
| [not listed: 153] | 4,395 | |
This report was generated on June 7, 2005 03:59.
Report time frame May 11, 2004 07:31 to June 6, 2005 19:21.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |